 |
| Grains |
| Commodity | Open | High | Low | Last | Change | Time | Links |
| Corn (Mar 12) | 644-6 | 645-4 | 638-4 | 644-4s | +1-4 | 1:15PM  | Q / C / O |
| Corn (E) (Mar 12) | 642-4 | 646-4 | 638-0 | 644-4s | +1-4 | 1:15PM  | Q / C / O |
| Cotton #2 (Mar 12) | 95.00 | 97.86 | 94.12 | 96.34s | +2.13 | 2:30PM  | Q / C / O |
| KCBT Red Wheat (Mar 12) | 720-4 | 720-4 | 708-4 | 712-6s | -5-0 | 1:15PM  | Q / C / O |
| KCBT Red Wheat (E) (Mar 12) | 717-2 | 724-0 | 707-4 | 712-6s | -5-0 | 1:15PM  | Q / C / O |
| MGEX Spring Wheat (Mar 12) | 835-0 | 844-2 | 829-2 | 838-4s | +2-4 | 1:25PM  | Q / C / O |
| MGEX Spring Wheat (E) (Mar 12) | 0.07785 | 0.07872 | 0.07750 | 0.07870 | +0.00092 | 3:47PM  | Q / C / O |
| Oats (Mar 12) | 298-0 | 298-0 | 298-0 | 314-2s | +6-2 | 1:15PM  | Q / C / O |
| Oats (E) (Mar 12) | 306-6 | 318-0 | 306-6 | 314-2s | +6-2 | 1:15PM  | Q / C / O |
| Rough Rice (E) (Mar 12) | 1372.0 | 1395.0 | 1367.0 | 1387.5s | +23.5 | 1:15PM  | Q / C / O |
| Soybean Meal (Mar 12) | 326.0 | 329.1 | 323.5 | 328.6s | +5.2 | 1:15PM  | Q / C / O |
| Soybean Meal (E) (Mar 12) | 323.0 | 329.8 | 322.1 | 328.6s | +5.2 | 1:15PM  | Q / C / O |
| Soybean Oil (Mar 12) | 51.55 | 51.69 | 51.43 | 51.65s | +0.46 | 1:15PM  | Q / C / O |
| Soybean Oil (E) (Mar 12) | 51.19 | 51.69 | 51.08 | 51.65s | +0.46 | 1:15PM  | Q / C / O |
| Soybeans (Mar 12) | 1226-4 | 1236-0 | 1220-0 | 1232-4s | +15-4 | 1:15PM  | Q / C / O |
| Soybeans (E) (Mar 12) | 1217-0 | 1236-4 | 1214-0 | 1232-4s | +15-4 | 1:15PM  | Q / C / O |
| Wheat (Mar 12) | 667-0 | 667-0 | 655-0 | 660-6s | -2-0 | 1:15PM  | Q / C / O |
| Wheat (E) (Mar 12) | 663-0 | 671-0 | 653-2 | 660-6s | -2-0 | 1:15PM  | Q / C / O |
 |
|
 |
| Meats |
| Commodity | Open | High | Low | Last | Change | Time | Links |
| Butter (Mar 12) | 153.500 | 153.500 | 152.500 | 152.500 | -1.000 | 1:16PM  | Q / C / O |
| Class III Milk (Feb 12) | 16.01 | 16.01 | 16.01 | 16.15s | +0.00 | 12:38PM  | Q / C / O |
| Class III Milk (E) (Feb 12) | 16.11 | 16.20 | 15.96 | 16.15s | +0.00 | 1:44PM  | Q / C / O |
| Class IV Milk (Feb 12) | | 16.75 | 16.75 | 16.04s | +0.00 | 12:00AM  | Q / C / O |
| Dry Whey (Feb 12) | 63.0000 | 63.5000 | 62.0000 | 63.5000 | -1.5000 | 1:04PM  | Q / C / O |
| Feeder Cattle (Mar 12) | 155.550 | 155.750 | 154.200 | 154.450s | -0.925 | 1:00PM  | Q / C / O |
| Feeder Cattle (E) (Mar 12) | 155.325 | 155.775 | 154.200 | 154.450s | -0.925 | 1:52PM  | Q / C / O |
| Lean Hogs (Feb 12) | 87.750 | 87.900 | 87.500 | 87.525s | -0.050 | 1:00PM  | Q / C / O |
| Lean Hogs (E) (Feb 12) | 87.450 | 87.975 | 87.450 | 87.550 | -0.025 | 1:54PM  | Q / C / O |
| Live Cattle (Feb 12) | 125.125 | 125.325 | 123.550 | 123.625s | -1.525 | 1:00PM  | Q / C / O |
| Live Cattle (E) (Feb 12) | 125.200 | 125.525 | 123.125 | 123.625s | -1.525 | 1:55PM  | Q / C / O |
| Pork Bellies (Feb 12) | | 120.000 | 120.000 | 120.000s | +0.000 | 12:00AM  | Q / C / O |
 |
|
 |
| Energies |
| Commodity | Open | High | Low | Last | Change | Time | Links |
| Crude Oil (Mar 12) | 96.61 | 98.03 | 96.01 | 97.84s | +1.48 | 5:15PM  | Q / C / O |
| Electricity Cob (Mar 12) | 2235-0 | 2339-0 | 2213-0 | 2300-0s | +75-0 | 1:59PM  | Q / C / O |
| Ethanol (Mar 12) | 2.184 | 2.184 | 2.149 | 2.173s | +0.000 | 1:15PM  | Q / C / O |
| Gasoline RBOB (Mar 12) | 2.8814 | 2.9259 | 2.8718 | 2.9144s | +0.0455 | 5:13PM  | Q / C / O |
| Heating Oil (Mar 12) | 3.0614 | 3.1186 | 3.0482 | 3.1144s | +0.0615 | 5:15PM  | Q / C / O |
| Natural Gas (Mar 12) | 2.558 | 2.560 | 2.450 | 2.499s | -0.055 | 5:15PM  | Q / C / O |
 |
|
 |
| Indices |
| Commodity | Open | High | Low | Last | Change | Time | Links |
| DJIA (Mar 12) | 12785.00 | 12814.00 | 12760.00 | 12793.00s | +127.00 | 3:09PM  | Q / C / O |
| DJIA (E) (Mar 12) | 12663.00 | 12794.00 | 12655.00 | 12793.00s | +127.00 | 8:10AM  | Q / C / O |
| DJIA big-sized (Mar 12) | 12749.00 | 12749.00 | 12692.00 | 12793.00s | +127.00 | 11:28AM  | Q / C / O |
| E-Mini Nasdaq 100 (Mar 12) | 2492.00 | 2530.00 | 2489.75 | 2523.00s | +31.50 | 3:15PM  | Q / C / O |
| E-Mini S&P 500 (Mar 12) | 1322.75 | 1342.00 | 1320.00 | 1339.00s | +16.25 | 3:15PM  | Q / C / O |
| Nasdaq 100 (Mar 12) | 2490.75 | 2529.50 | 2490.75 | 2523.00s | +31.50 | 3:15PM  | Q / C / O |
| Nikkei 225 (Mar 12) | | 8690-0 | 8405-0 | 8915-0s | +45-0 | 12:00AM  | Q / C / O |
| S&P 500 Index (Mar 12) | 1323.00 | 1342.00 | 1320.30 | 1339.10s | +16.40 | 3:15PM  | Q / C / O |
| S&P GSCI (Feb 12) | 662.00 | 667.00 | 661.00 | 666.30 | +8.30 | 1:41PM  | Q / C / O |
| S&P Midcap 400 (Mar 12) | 931.50 | 970.00 | 954.80 | 967.60s | +13.90 | 3:01PM  | Q / C / O |
 |
|
 |
| Softs |
| Commodity | Open | High | Low | Last | Change | Time | Links |
| Cheese~Cheese Blocks (Feb 12) | 1.5450 | 1.5500 | 1.5450 | 1.5500 | +0.0050 | 1:11PM  | Q / C / O |
| Cocoa (Mar 12) | 1591-0 | 1607-0 | 1543-0 | 1563-0s | -28-0 | 11:49AM  | Q / C / O |
| Coffee (Mar 12) | 215.80 | 218.95 | 214.60 | 215.95s | +0.35 | 1:58PM  | Q / C / O |
| Lumber (Mar 12) | 262.50 | 262.50 | 254.50 | 262.50s | +9.70 | 1:05PM  | Q / C / O |
| Orange Juice (Mar 12) | 203.70 | 204.50 | 198.00 | 201.45s | -2.55 | 1:58PM  | Q / C / O |
| Sugar #11 (Mar 12) | 23.57 | 24.16 | 23.52 | 23.94s | +0.46 | 1:58PM  | Q / C / O |
 |
|
 |
| Metals |
| Commodity | Open | High | Low | Last | Change | Time | Links |
| CBOT Gold (Feb 12) | 1758.0 | 1758.0 | 1758.0 | 1738.0s | -18.7 | 6:44AM  | Q / C / O |
| Palladium (Mar 12) | 707.00 | 717.00 | 704.95 | 706.35 | -1.30 | 4:49PM  | Q / C / O |
| Platinum (Apr 12) | 1630.5 | 1638.7 | 1616.7 | 1625.3 | -4.6 | 4:46PM  | Q / C / O |
 |
|
 |
| Financials |
| Commodity | Open | High | Low | Last | Change | Time | Links |
| 1-Month Libor (Feb 12) | 99.7450 | 99.7450 | 99.7400 | 99.7450 | -0.0025 | 10:16AM  | Q / C / O |
| 10-Year Swaps (Mar 12) | 118-15/32-0 | 118-18/32-5 | 117-03/32-0 | 117-10/32-0 | -1-03/32-0 | 2:48PM  | Q / C / O |
| 10-Year Swaps (E) (Mar 12) | 118-15/32-0 | 118-18/32-5 | 117-03/32-0 | 117-10/32-0 | -1-03/32-0 | 2:48PM  | Q / C / O |
| 10-Year T-Note (Mar 12) | 132-05/32-5 | 132-10/32-5 | 131-09/32-5 | 131-16/32-0 | -0-21/32-5 | 3:49PM  | Q / C / O |
| 10-Year T-Note (E) (Mar 12) | 132-05/32-5 | 132-10/32-5 | 131-09/32-5 | 131-10/32-5s | -0-27/32-0 | 4:00PM  | Q / C / O |
| 2-Year T-Note (Mar 12) | 110-11----------7 | 110-12----------0 | 110-10----------5 | 110-10----------7 | -0-01----------0 | 3:49PM  | Q / C / O |
| 2-Year T-Note (E) (Mar 12) | 110-11----------7 | 110-12----------0 | 110-10----------5 | 110-10----------5s | -0-01----------2 | 4:00PM  | Q / C / O |
| 30-Day Fed Funds (Feb 12) | 99.8950 | 99.8950 | 99.8850 | 99.8900 | -0.0050 | 1:24PM  | Q / C / O |
| 30-Day Fed Funds (E) (Feb 12) | 99.8950 | 99.8950 | 99.8850 | 99.8950s | +0.0000 | 1:24PM  | Q / C / O |
| 30-Year T-Bond (Mar 12) | 144-21/32-0 | 144-29/32-0 | 142-06/32-0 | 142-28/32-0 | -1-23/32-0 | 3:48PM  | Q / C / O |
| 30-Year T-Bond (E) (Mar 12) | 144-21/32-0 | 144-29/32-0 | 142-06/32-0 | 142-13/32-0s | -2-06/32-0 | 4:00PM  | Q / C / O |
| 5-Year Swaps (E) (Mar 12) | 114-18/32-0 | 114-19/32-5 | 114-02/32-5 | 114-02/32-5s | -0-15/32-0 | 2:50PM  | Q / C / O |
| 5-Year T-Note (Mar 12) | 124-01----------5 | 124-03----------7 | 123-22----------2 | 123-25----------0 | -0-08----------5 | 3:49PM  | Q / C / O |
| 5-Year T-Note (E) (Mar 12) | 124-01----------5 | 124-03----------7 | 123-22----------2 | 123-22----------7s | -0-10----------7 | 4:00PM  | Q / C / O |
| Eurodollar (Mar 12) | 99.5800 | 99.5800 | 99.5600 | 99.5750 | -0.0050 | 3:44PM  | Q / C / O |
| EuroYen Tibor (Mar 12) | 98.9850 | 98.9850 | 98.9850 | 99.6650s | +0.0000 | 2:03PM  | Q / C / O |
 |
|
 |
| Currencies |
| Commodity | Open | High | Low | Last | Change | Time | Links |
| Australian Dollar (Mar 12) | 1.0653 | 1.0744 | 1.0620 | 1.0735s | +0.0078 | 3:57PM  | Q / C / O |
| British Pound (Mar 12) | 1.5803 | 1.5855 | 1.5745 | 1.5825s | +0.0028 | 3:58PM  | Q / C / O |
| Canadian Dollar (Mar 12) | 0.9997 | 1.0063 | 0.9957 | 1.0057s | +0.0060 | 3:57PM  | Q / C / O |
| Euro FX (Mar 12) | 1.3147 | 1.3217 | 1.3067 | 1.3154s | +0.0011 | 3:57PM  | Q / C / O |
| Japanese Yen (Mar 12) | 1.3129 | 1.3138 | 1.3035 | 1.3064s | -0.0070 | 3:56PM  | Q / C / O |
| Swiss Franc (Mar 12) | 1.0913 | 1.0963 | 1.0833 | 1.0901s | -0.0013 | 3:57PM  | Q / C / O |
| U.S. Dollar Index (Mar 12) | 79.125 | 79.485 | 78.815 | 79.057s | -0.053 | 4:55PM  | Q / C / O |